<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Texas Investment Property</title>
	<atom:link href="http://www.texasinvestmentproperty.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasinvestmentproperty.biz</link>
	<description>Multifamily, Commercial and Cash Flow Properties &#124;  Houston Investment Properties Our Specialty</description>
	<pubDate>Sun, 15 Mar 2009 06:17:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private Lending for Real Estate</title>
		<link>http://www.texasinvestmentproperty.biz/popular/279.html</link>
		<comments>http://www.texasinvestmentproperty.biz/popular/279.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 06:16:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Popular]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=279</guid>
		<description><![CDATA[Real Estate Investors:
How to Develop a Business Plan and the Top Four Mistakes to Avoid
Some of the other things to avoid in terms of your business
plan are what to do during a business downturn. If our
environment today doesn&#8217;t teach us this, you have got to
plan and understand what happens in a worst-case scenario.
 
Making the Numbers [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/popular/279.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding Private Lenders</title>
		<link>http://www.texasinvestmentproperty.biz/popular/finding-private-lenders.html</link>
		<comments>http://www.texasinvestmentproperty.biz/popular/finding-private-lenders.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:43:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Popular]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[Lending]]></category>

		<category><![CDATA[private]]></category>

		<category><![CDATA[real]]></category>

		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=273</guid>
		<description><![CDATA[Real Estate Investors: The 11 Top Ways to Find Private Lenders
I a sure you are aware the mortgage market in this country
has collapsed.  I do not mean &#8220;it is slow&#8221; or &#8220;down
slightly&#8221;, I mean it has COLLAPSED.  It is almost
impossible for a home owner to get a mortgage and down
right impossible for real estate investors [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/popular/finding-private-lenders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Private Money Loans - Houston Investment Property</title>
		<link>http://www.texasinvestmentproperty.biz/lending/private-money-loans-houston.html</link>
		<comments>http://www.texasinvestmentproperty.biz/lending/private-money-loans-houston.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:57:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Lending]]></category>

		<category><![CDATA[finding private lenders]]></category>

		<category><![CDATA[hard money lenders houston]]></category>

		<category><![CDATA[hard money lenders texas]]></category>

		<category><![CDATA[Houston Investment Properties for sale]]></category>

		<category><![CDATA[houston investment property]]></category>

		<category><![CDATA[private investors money lenders]]></category>

		<category><![CDATA[private lenders for real estate investors]]></category>

		<category><![CDATA[texas hard money mortgage]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=270</guid>
		<description><![CDATA[The Lending and Borrowing Process of Private Money Loans
The lending and borrowing process of private money loans for real estate is relatively straightforward and simple; however there are certain guidelines and expectations on both the part of the lender and the borrower that renders a private money loan transaction as successful or detrimental.
The needs of [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/lending/private-money-loans-houston.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Houston and Galveston Investment Properties&#8211;</title>
		<link>http://www.texasinvestmentproperty.biz/houston-investment-properties/houston-galveston-investment-properties.html</link>
		<comments>http://www.texasinvestmentproperty.biz/houston-investment-properties/houston-galveston-investment-properties.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:23:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[1031 houston property]]></category>

		<category><![CDATA[buy texas investment property]]></category>

		<category><![CDATA[Houston 1031 Exchange]]></category>

		<category><![CDATA[houston multifamily property]]></category>

		<category><![CDATA[houston texas foreclosures]]></category>

		<category><![CDATA[HUD foreclosures houston texas]]></category>

		<category><![CDATA[texas investment properties]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=264</guid>
		<description><![CDATA[This can be a very stressful time for real estate investors. There are a few things you can do to make the best out of the current situation. Try to avoid selling in a down market by either continuing to pay or rent out the property. Remember that eventually the market will turn back around.]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/houston-investment-properties/houston-galveston-investment-properties.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Knocks in the Houston Investment Property</title>
		<link>http://www.texasinvestmentproperty.biz/houston-investment-properties/opportunity-knocks-houston-investment.html</link>
		<comments>http://www.texasinvestmentproperty.biz/houston-investment-properties/opportunity-knocks-houston-investment.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:50:53 +0000</pubDate>
		<dc:creator>swallace</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[Galveston County Investment properties]]></category>

		<category><![CDATA[Galveston County Investment Properties for sale]]></category>

		<category><![CDATA[Galveston Investment properties]]></category>

		<category><![CDATA[Harris County Investment Properties]]></category>

		<category><![CDATA[Houston 1031 Exchange]]></category>

		<category><![CDATA[Houston 1031 properties]]></category>

		<category><![CDATA[Houston Forclosed Properties]]></category>

		<category><![CDATA[Houston Foreclosures]]></category>

		<category><![CDATA[Houston Investment Properties for sale]]></category>

		<category><![CDATA[houston investment property]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=260</guid>
		<description><![CDATA[Demand is UP for rental properties.  Recent data released by HAR says prices are down and sales are down, but the opportunity to buy rental property is prime.  Demand for single family rental homes as increased Post IKE.  The cycle is at the point to buy at a lower price!  I don&#8217;t mean to sound cliche&#8217;, but purchasing at the [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/houston-investment-properties/opportunity-knocks-houston-investment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MLS Report, October 2008 &#8212; Houston Association of Realtors</title>
		<link>http://www.texasinvestmentproperty.biz/houston-investment-properties/mls-report-october-2008-houston.html</link>
		<comments>http://www.texasinvestmentproperty.biz/houston-investment-properties/mls-report-october-2008-houston.html#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:25:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[houston association of realtors]]></category>

		<category><![CDATA[houston commercial property]]></category>

		<category><![CDATA[houston real estate]]></category>

		<category><![CDATA[houston residential  housing market]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=237</guid>
		<description><![CDATA[New President, new congress, new laws, Gas prices roller coaster, IKE disasters YET Houston/Galveston remain economically stable through it all.  Buyers are taking advantage of &#8216;their&#8217; current market, both commercial AND residential properties.   HAR Chairman Michael Levitin discusses local statistics and reporting news from the National Assn Realtors convention in Florida (see [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/houston-investment-properties/mls-report-october-2008-houston.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Aspects of Real Estate Investment Software</title>
		<link>http://www.texasinvestmentproperty.biz/notes/10-aspects-real-estate-investment.html</link>
		<comments>http://www.texasinvestmentproperty.biz/notes/10-aspects-real-estate-investment.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:35:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[NOI analysis]]></category>

		<category><![CDATA[real estate invesment software]]></category>

		<category><![CDATA[texas real estate investment property]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=234</guid>
		<description><![CDATA[Real estate investment software is one of the best tools real estate investors and professionals can use to analyze and evaluate rental income property.
Good real estate investment software provides the forms, makes the computations, and creates the reports. With a good real estate software solution any user (novice or advanced) can create professional-quality rental income [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/notes/10-aspects-real-estate-investment.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dallas-Fort Worth Home Prices down 2.3 Percent</title>
		<link>http://www.texasinvestmentproperty.biz/dallas-fort-worth-investment-property/dallas-fort-worth-home-prices.html</link>
		<comments>http://www.texasinvestmentproperty.biz/dallas-fort-worth-investment-property/dallas-fort-worth-home-prices.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:35:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Dallas-Fort Worth Investment Property]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<category><![CDATA[fort worth real estate]]></category>

		<category><![CDATA[texas investment property]]></category>

		<category><![CDATA[texas real estate]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=204</guid>
		<description><![CDATA[Well, well&#8230;this actually sounds like GOOD news for Dallas-Fort Worth home owners.  With the DOW losing this much per hour these days, this should be somewhat comforting.  I&#8217;m not a financial advisor in any way, but this sure looks a lot better than the 35% drop in my retirement account value!
If you are looking to [...]]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/dallas-fort-worth-investment-property/dallas-fort-worth-home-prices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apartment Renters Deluge Houston Market, post Ike&#8230;</title>
		<link>http://www.texasinvestmentproperty.biz/popular/apartment-renters-deluge-houston.html</link>
		<comments>http://www.texasinvestmentproperty.biz/popular/apartment-renters-deluge-houston.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:05:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Houston Investment Property]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[houston apartment market]]></category>

		<category><![CDATA[houston investment property]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=141</guid>
		<description><![CDATA[Coastal homeowners and renters who lost their properties or saw them severely damaged by Hurricane Ike have started moving inland. &#8220;People are anxious to get into properties,&#8221; said Michael Levitin, who operates HTown Property Management. &#8220;A lot of my leasing agents are running all over the place.&#8221;
 
More About Houston Apartment Market
]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/popular/apartment-renters-deluge-houston.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Single family homes market has tightened.  Are we finally at bottom and ready to rise?</title>
		<link>http://www.texasinvestmentproperty.biz/popular/dallas-single-family-homes-market.html</link>
		<comments>http://www.texasinvestmentproperty.biz/popular/dallas-single-family-homes-market.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:43:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Popular]]></category>

		<category><![CDATA[dallas real estate]]></category>

		<category><![CDATA[texas housing market]]></category>

		<category><![CDATA[texas investment property]]></category>

		<guid isPermaLink="false">http://www.texasinvestmentproperty.biz/?p=135</guid>
		<description><![CDATA[Signs that the Dallas TX single family housing market may be reaching -- or has already -- reached bottom, as of October 2008.]]></description>
		<wfw:commentRss>http://www.texasinvestmentproperty.biz/popular/dallas-single-family-homes-market.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
